Movies News
Australia’s January 2026 skilled migration round has delivered 344 invitations to skilled workers, with health professionals and engineers again emerging as the big winners under South Australia’s General Skilled Migration program. The data signals both strong demand across hospitals, regional clinics and infrastructure projects, and a clear message from South Australia that it will keep leaning on permanent and regional visas to plug skills gaps.
Occupation groups at a glance
ANZSCO group (sub-major) | Jan 2026 invitations (190 + 491) | 2025–26 total to date | Key sectors indicated |
|---|---|---|---|
Health Professionals (25) | 69 | 174 | Hospitals, primary care, aged care |
Design, Engineering, Science & Transport Professionals (23) | 63 | 162 | Infrastructure, defence, R&D, transport |
ICT Professionals (26) | 33 | 91 | Cyber, software, systems, digital government |
Construction Trades Workers (33) | 30 | 89 | Housing, commercial builds, maintenance |
Electrotechnology & Telecommunications Trades (34) | 21 | 62 | Energy, telecommunications, renewables |
Education Professionals (24) | 22 | 52 | Schools, higher education, training |
Engineering, ICT & Science Technicians (31) | 25 | 54 | Technical support for engineering and labs |
Health & Welfare Support Workers (41) | 14 | 45 | Allied health, community support services |
Data: Skilled and Business Migration South Australia, January 2026 invitation round.
Please enter keywords

It's free. No subscription required